Fall/Winter 2024 - 2025 Adult Tennis Clinics
Session I |
Aug. 26 – Oct. 6, 2024 6 Weeks - No Clinics on Sept. 2 - Make ups TBA |
Session 2 |
Oct. 14 – Dec. 15, 2024 9 Weeks - No Clinics on Nov. 27 – Dec.1, 2024 – Make ups TBA |
Session 3 |
Dec. 16 – Feb. 23, 2025 8 Weeks - No Clinics on Dec. 23 – Jan. 5, 2025 |
Session 4 |
Feb. 24 – April 27, 2025 8 Weeks - No Clinics on April 14 – April 20, 2025 |
Adult Level 1 Clinic Novice | Adult Level 2 Clinic Advanced Beginner | Adult Level 3 Clinic Intermediate | Adult Level 4 Clinic High Intermediate | ||||
Mon. | 12:00 - 1:30 p.m. | Mon. | 10:30 - 12:00 p.m. | Mon. | 8:00 - 9:30 p.m. | Mon. | 12:30 - 2:00 p.m. |
Tues. | 11:00 - 12:30 p.m. | Tues. | 10:30 - 12:00 p.m. | Wed. | 9:00 - 10:30 p.m. | Wed. | 8:00 - 9:30 p.m. |
Wed. | 9:00 - 10:30 a.m. | Thurs. | 9:00 - 10:30 a.m. | Wed. | 1:00 - 2:30 p.m. | Thurs. | 8:00 - 9:30 p.m. |
Sun. | 9:30 - 11:00 a.m. | Thurs. | 8:00 - 9:30 p.m. | Thurs. | 7:00 - 8:30 p.m. | Sun. | 2:00 - 3:30 p.m. |
Sun. | 9:30 - 11:00 a.m. |
- Adult 6 Week Clinic Fees: $184 One Day per Week $348 Two Days per Week
- Adult 8 Weeks Clinics Fees: $245 One Day per Week $470 Two Days per Weeks
- Adult 9 Weeks Clinics Fees: $276 One Day per Week $532 Two Days per Weeks