USCTDP, Inc.
Est. 1983
Fall & Winter Adult Tennis Schedule 2025/2026
Session I – August 25, 2025 - October 5, 2025 - (6 weeks)
No clinics September 1, - (Make ups September 7 - Times to be announced)
Session II – October 13, 2025 - December 21, 2025 - (9 weeks)
No Clinics on November 24 - November 30, 2025
Session III – January 5, 2026 - March 1, 2026 - (8 weeks)
Session IV – March 2, 2026 - April 26, 2026 - (7 weeks)
No clinics March 30 - April 5, 2026
FALL AND WINTER ADULT TENNIS 2025/26
Adult Level 1 Clinic Novice | Adult Level 2 Clinic Advanced Beginner | Adult Level 3 Clinic Intermediate | Adult Level 4 Clinic High Intermediate | ||||
Mon. | 12:00 - 1:30 p.m. | Mon. | 10:30 - 12:00 p.m. | Mon. | 8:00 - 9:30 p.m. | Mon. | 12:30 - 2:00 p.m. |
Tues. | 11:00 - 12:30 p.m. | Tues. | 10:30 - 12:00 p.m. | Wed. | 9:00 - 10:30 p.m. | Wed. | 8:00 - 9:30 p.m. |
Wed. | 9:00 - 10:30 a.m. | Thurs. | 9:00 - 10:30 a.m. | Wed. | 1:00 - 2:30 p.m. | Thurs. | 8:00 - 9:30 p.m. |
Sun. | 9:30 - 11:00 a.m. | Thurs. | 8:00 - 9:30 p.m. | Thurs. | 7:00 - 8:30 p.m. | Sun. | 2:00 - 3:30 p.m. |
Sun. | 9:30 - 11:00 a.m. |
Mon. | 12:00 - 1:30 p.m. |
Tues. | 11:00 - 12:30 p.m. |
Wed. | 9:00 - 10:30 a.m. |
Sun. | 9:30 - 11:00 a.m. |
Mon. | 10:30 - 12:00 p.m. |
Tues. | 10:30 - 12:00 p.m. |
Thurs. | 9:00 - 10:30 a.m. |
Thurs. | 8:00 - 9:30 p.m. |
Mon. | 8:00 - 9:30 p.m. |
Wed. | 9:00 - 10:30 p.m. |
Wed. | 1:00 - 2:30 p.m. |
Thurs. | 7:00 - 8:30 p.m. |
Sun. | 9:30 - 11:00 a.m. |
Mon. | 12:30 - 2:00 p.m. |
Wed. | 8:00 - 9:30 p.m. |
Thurs. | 8:00 - 9:30 p.m. |
Sun. | 8:00 - 9:30 p.m. |
- Adult 6 Week Clinic Fees: $198 One Day per Week / $376 Two Days per Week
- Adult 7 Week Clinic Fees: $231 One Day per Week / $442 Two Days per Week
- Adult 8 Week Clinic Fees: $264 One Day per Week / $508 Two Days per Week
- Adult 9 Week Clinic Fees: $297 One Day per Week / $574 Two Days per Week